Majors National
The Majors National League season runs from March 31st through June 3rd, followed by 2 weekends of Play-offs and an All-Star Game.
There are no regular season games over the Easter weekend (April 6th – 8th) or the Memorial Day weekend (May 26th – 28th), but there is a Manhattan Memorial Day Weekend Tournament for an assembled GVLL Team.
Majors National Standings
| Pos | Team | Pld | W | L | T | RF | RA | PCT | GB | SO | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Brewers | 14 | 10 | 0 | 4 | 155 | 63 | 0.714 | 0 | 1 | 24 |
| 2 | • | Giants | 13 | 6 | 7 | 0 | 107 | 109 | 0.462 | 5.5 | 1 | 12 |
| 2 | • | Pirates | 13 | 5 | 6 | 2 | 100 | 98 | 0.385 | 5.5 | 2 | 12 |
| 4 | • | Marlins | 13 | 5 | 7 | 1 | 92 | 136 | 0.385 | 6 | 0 | 11 |
| 5 | • | Cardinals | 13 | 3 | 9 | 1 | 74 | 122 | 0.231 | 8 | 0 | 7 |
Majors National Schedule
Brewers Cardinals Giants Marlins Pirates (Download Full Schedule)
| Week | Date | Time | Game (Home - Away) | Location | Score |
|---|---|---|---|---|---|
| 1 | March 30, 2012 | 6:00 pm | Marlins – Cardinals | Pier 40 NE | 3 - 13 |
| 1 | March 31, 2012 | 1:45 pm | Pirates – Giants | Pier 40 NE | 13 - 16 |
| 1 | March 31, 2012 | 4:30 pm | Brewers – Marlins | JJ Walker | 9 - 9 |
| 1 | April 1, 2012 | 8:00 am | Giants – Pirates | JJ Walker | 5 - 11 |
| 1 | April 1, 2012 | 10:45 am | Brewers – Cardinals | JJ Walker | 11 - 0 |
| 2 | April 13, 2012 | 6:00 pm | Marlins – Pirates | Pier 40 NE | 9 - 11 |
| 2 | April 14, 2012 | 1:45 pm | Brewers – Giants | JJ Walker | 14 - 3 |
| 2 | April 14, 2012 | 4:30 pm | Cardinals – Pirates | JJ Walker | 14 - 11 |
| 2 | April 15, 2012 | 8:00 am | Giants – Brewers | JJ Walker | 3 - 16 |
| 2 | April 15, 2012 | 10:45 am | Cardinals – Marlins | JJ Walker | 5 - 11 |
| 3 | April 20, 2012 | 6:00 pm | Pirates – Giants | Pier 40 NE | 2 - 9 |
| 3 | April 21, 2012 | 1:45 pm | Cardinals – Brewers | JJ Walker | 2 - 14 |
| 3 | April 21, 2012 | 4:30 pm | Marlins – Giants | JJ Walker | 15 - 14 |
| 3 | April 22, 2012 | 8:00 am | Brewers – Cardinals | JJ Walker | 13 - 3 |
| 3 | April 22, 2012 | 10:45 am | Marlins – Pirates | JJ Walker | 0 - 10 |
| 4 | April 27, 2012 | 6:00 pm | Giants – Marlins | Pier 40 NE | 8 - 14 |
| 4 | April 28, 2012 | 1:45 pm | Cardinals – Pirates | JJ Walker | 0 - 7 |
| 4 | April 28, 2012 | 4:30 pm | Giants – Brewers | JJ Walker | 2 - 5 |
| 4 | April 29, 2012 | 8:00 am | Brewers – Marlins | JJ Walker | 13 - 3 |
| 4 | April 29, 2012 | 10:45 am | Pirates – Cardinals | JJ Walker | 7 - 4 |
| 5 | May 4, 2012 | 6:00 pm | Giants – Brewers | Pier 40 NE | 8 - 15 |
| 5 | May 5, 2012 | 1:45 pm | Pirates – Brewers | JJ Walker | 4 - 4 |
| 5 | May 5, 2012 | 4:30 pm | Marlins – Cardinals | JJ Walker | 12 - 7 |
| 5 | May 6, 2012 | 8:00 am | Cardinals – Marlins | JJ Walker | 15 - 4 |
| 5 | May 6, 2012 | 10:45 am | Pirates – Giants | JJ Walker | 2 - 9 |
| 6 | May 11, 2012 | 6:00 pm | Brewers – Marlins | Pier 40 NE | 13 - 3 |
| 6 | May 11, 2012 | 6:00 pm | Cardinals – Giants | Pier 40 SE | 1 - 10 |
| 6 | May 12, 2012 | 10:45 am | Pirates – Brewers | DeWitt Clinton SW | 5 - 10 |
| 6 | May 13, 2012 | 8:00 am | Marlins – Pirates | JJ Walker | 9 - 8 |
| 6 | May 13, 2012 | 10:45 am | Giants – Cardinals | JJ Walker | 10 - 1 |
| 7 | May 18, 2012 | 6:00 pm | Cardinals – Brewers | Pier 40 NE | 9 - 9 |
| 7 | May 19, 2012 | 1:45 pm | Marlins – Giants | JJ Walker | 0 - 10 |
| 7 | May 19, 2012 | 4:30 pm | Brewers – Pirates | JJ Walker | 9 - 9 |
| 7 | May 20, 2012 | 8:00 am | Pirates – Cardinals | JJ Walker | -:- |
| 7 | May 20, 2012 | 10:45 am | Giants – Marlins | JJ Walker | -:- |
| 8 | June 1, 2012 | 6:00 pm | Marlins – Brewers | Pier 40 NE | -:- |
| 8 | June 2, 2012 | 1:45 pm | Giants – Cardinals | JJ Walker | -:- |
| 8 | June 2, 2012 | 4:30 pm | Brewers – Pirates | JJ Walker | -:- |
| 8 | June 3, 2012 | 8:00 am | Cardinals – Giants | JJ Walker | -:- |
| 8 | June 3, 2012 | 10:45 am | Pirates – Marlins | JJ Walker | -:- |










